<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth from Space &#8211; The Ecozoic Times</title>
	<atom:link href="https://ecozoictimes.com/category/earth-from-space/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecozoictimes.com</link>
	<description>News &#38; resources for the emerging Ecozoic era :: reinventing human-Earth relations in this new geologic era</description>
	<lastBuildDate>Fri, 22 Apr 2016 16:56:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecozoictimes.com/wp-content/uploads/2023/03/Screenshot-2023-03-13-at-23-07-41-Customize-The-E-cozoic-Times-News-resources-for-the-emerging-Ecozoic-era-reinventing-human-Earth-relations-in-this-new-geologic-era.png</url>
	<title>Earth from Space &#8211; The Ecozoic Times</title>
	<link>https://ecozoictimes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Earth Day and Earth Jurisprudence</title>
		<link>https://ecozoictimes.com/earth-day-and-earth-jurisprudence/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Fri, 22 Apr 2016 16:35:23 +0000</pubDate>
				<category><![CDATA[Earth from Space]]></category>
		<category><![CDATA[Earth Jurisprudence]]></category>
		<category><![CDATA[Ecological Civilization]]></category>
		<category><![CDATA[Ecozoic Era]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Thomas Berry]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=2944</guid>

					<description><![CDATA[Happy Earth Day 2016! I thought this was beautifully articulated today by The Gaia Foundation in London. What is Earth Jurisprudence? In response to the multiple eco-social crises we face today, cultural historian and Gaia patron, Thomas Berry, called for &#8230; <a href="https://ecozoictimes.com/earth-day-and-earth-jurisprudence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_2948" style="width: 310px" class="wp-caption alignnone"><a href="https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm.png"><img fetchpriority="high" decoding="async" aria-describedby="caption-attachment-2948" class="size-medium wp-image-2948" src="https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm-300x300.png" alt="July 6, 2015 - A NASA camera on the Deep Space Climate Observatory satellite has returned its first view of the entire sunlit side of Earth from one million miles away. https://www.nasa.gov/image-feature/nasa-captures-epic-earth-image" width="300" height="300" srcset="https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm-300x300.png 300w, https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm-150x150.png 150w, https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm-768x768.png 768w, https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm-1024x1024.png 1024w, https://ecozoictimes.com/wp-content/uploads/2016/04/187_1003705_americas_dxm.png 1041w" sizes="(max-width: 300px) 100vw, 300px" /></a><p id="caption-attachment-2948" class="wp-caption-text">July 6, 2015 &#8211; A NASA camera on the Deep Space Climate Observatory satellite has returned its first view of the entire sunlit side of Earth from one million miles away.<br />https://www.nasa.gov/image-feature/nasa-captures-epic-earth-image</p></div>
<p><em>Happy Earth Day 2016! I thought this was beautifully articulated today by The Gaia Foundation in London.<br />
</em></p>
<p><strong>What is Earth Jurisprudence?</strong></p>
<p>In response to the multiple eco-social crises we face today, cultural historian and Gaia patron, Thomas Berry, called for a paradigm shift from a human-centred to an Earth-centred world view. Thomas believed, as we do, that today we need an <em>Earth Jurisprudence</em> &#8211; a deep philosophy and a way of governing our societies that recognises that the Earth is the primary source of the laws we must live by.</p>
<p>The Earth&#8217;s laws govern life on our planet, including our own. We are born into a lawful and ordered Universe and our responsibility as one of many species is to understand and respect these laws and living processes. Our governance systems need to be derived from these laws and our ways of life guided by them. Indigenous peoples who maintain their ways of life recognise this reality. The violation of these laws, as we are now witnessing, leads to ecological, climatic, social, and economic chaos.</p>
<p>This understanding, that human well-being is intrinsically linked to the well-being of Earth, is common to indigenous cultures and the way in which humans have understood our place in the world for most of our history. The idea that humans are superior and unaccountable to Nature rather than inextricably part of her, has led to a planetary crisis.  We have become profoundly disconnected from the Earth and treat the Earth as a collection of objects or ‘resources’ to be used rather than a community to which we belong.</p>
<p>Earth Jurisprudence acknowledges that the good of the whole takes precedence over the good of the individual elements. This is the foundational thought for the transition away from an extractive relationship with our planet and each other, fostered by the modern industrial society and the ideology of the growth economy. The way we govern ourselves needs to embody an ethical code of practice which requires us to live according to Nature’s laws for the well-being of the whole of Earth Community and future generations of all species.</p>
<p><strong>More to explore through their work at The Gaia Foundation:</strong> https://us2.campaign-archive1.com/?u=02c4daf3f04db09cb03d78dc8&amp;id=0a94625203&amp;e=d742d2ce4c</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Looking Back at Earth &#8211; Total Solar Eclipse from the Perspective of Space &#8211; NASA photo</title>
		<link>https://ecozoictimes.com/looking-back-at-earth-total-solar-eclipse-from-the-perspective-of-space-nasa-photo/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 18:23:59 +0000</pubDate>
				<category><![CDATA[Earth Community]]></category>
		<category><![CDATA[Earth from Space]]></category>
		<category><![CDATA[Earth Science Picture of the Day]]></category>
		<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Photograph]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1670</guid>

					<description><![CDATA[This NASA photo made me realize I&#8217;d never considered what an eclipse looks like from space. Here is a beautiful photo of Mother Earth&#8217;s experience of the eclipse. It might be hard to notice at first, but look for the &#8230; <a href="https://ecozoictimes.com/looking-back-at-earth-total-solar-eclipse-from-the-perspective-of-space-nasa-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><a href="https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi.jpg"><img decoding="async" width="750" height="750" class="alignleft size-full wp-image-1671" title="Solar Eclipse Shadow Aug 5-11 Post 6a0105371bb32c970b014e89fdf603970d-750wi" alt="" src="https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi.jpg" srcset="https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi.jpg 750w, https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi-150x150.jpg 150w, https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi-300x300.jpg 300w" sizes="(max-width: 750px) 100vw, 750px" /></a></p>
<p><a href="https://ecozoictimes.com/wp-content/uploads/2011/08/Solar-Eclipse-Shadow-Aug-5-11-Post-6a0105371bb32c970b014e89fdf603970d-750wi.jpg"><br />
</a>This NASA photo made me realize I&#8217;d never considered what an eclipse looks like from space. Here is a beautiful photo of Mother Earth&#8217;s experience of the eclipse. It might be hard to notice at first, but look for the shadow over the Libya-Chad area of the top part of Africa, west of the Nile&#160; River.</p>
<p><em>The image above shows the total solar eclipse of March 29, 2006 as observed from the MSG satellite, in geostationary orbit 22,369 mi (36,000 km) above the equator.</em></p>
<p><em>Note that the eclipsed area, where the shadow of the full Moon reached the Earth&#8217;s surface, lies over the cloudless, east central Sahara Desert.</em></p>
<p><em>The region that experienced a total solar eclipse at the time this image was acquired (10:00 UTC) is located at the center of the deeply shadowed region (umbra). This region has a diameter of about 112 mi (180 km). The dark region ï»¿(penumbra) just outside the deepest shadow experienced a partial solar eclipse.</em></p>
<p><em>Image provided by: Maximilian Reuter; Maximilian&#8217;s website<br />
Summary Author: Maximilian Reuter; Susanne Pfeifer; Jim Foster</em></p>
<p><a title="Moon's Shadow on Earth during Eclipse" href="https://epod.usra.edu/blog/2011/08/total-solar-eclipse-from-the-perspective-of-space.html">epod.usra.edu/blog/2011/08/total-solar-eclipse-from-the-perspective-of-space.html</a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
