<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Universe Story &#8211; The Ecozoic Times</title>
	<atom:link href="https://ecozoictimes.com/category/universe-story/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecozoictimes.com</link>
	<description>News &#38; resources for the emerging Ecozoic era :: reinventing human-Earth relations in this new geologic era</description>
	<lastBuildDate>Fri, 25 Nov 2011 10:57:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://ecozoictimes.com/wp-content/uploads/2023/03/Screenshot-2023-03-13-at-23-07-41-Customize-The-E-cozoic-Times-News-resources-for-the-emerging-Ecozoic-era-reinventing-human-Earth-relations-in-this-new-geologic-era.png</url>
	<title>Universe Story &#8211; The Ecozoic Times</title>
	<link>https://ecozoictimes.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lynn Margulis, Biologist and Co-creator of Gaia Theory dies &#8211; 1938-2011</title>
		<link>https://ecozoictimes.com/lynn-margulis-biologist-and-co-creator-of-gaia-theory-dies-1938-2011/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 10:45:33 +0000</pubDate>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Gaia Theory]]></category>
		<category><![CDATA[Lynn Margulis]]></category>
		<category><![CDATA[Microcosmos]]></category>
		<category><![CDATA[Natural World]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Universe Story]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1686</guid>

					<description><![CDATA[I am sad to hear this news. I send deep condolences to Lynn&#8217;s family. I was lucky enough to be on a course she taught at Schumacher College in the summer of 2004. She knew very well the portion of &#8230; <a href="https://ecozoictimes.com/lynn-margulis-biologist-and-co-creator-of-gaia-theory-dies-1938-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><em>I am sad to hear this news. I send deep condolences to Lynn&#8217;s family. I was lucky enough to be on a course she taught at Schumacher College in the summer of 2004. She knew very well the portion of the Universe Story relating to the microcosmos. Thank you, Lynn, for bringing that to us all, for being a visionary voice for the role bacteria play in Life and Gaia.</em></p>
<p>from the New York Times</p>
<p><a href="https://www.nytimes.com/2011/11/25/science/lynn-margulis-trailblazing-theorist-on-evolution-dies-at-73.html">www.nytimes.com/2011/11/25/science/lynn-margulis-trailblazing-theorist-on-evolution-dies-at-73.html</a></p>
<p>Lynn Margulis, Evolution Theorist, Dies at 73<br />
By BRUCE WEBER<br />
Published: November 24, 2011</p>
<p>Lynn Margulis, a biologist whose work on the origin of cells helped transform the study of evolution, died on Tuesday at her home in Amherst, Mass. She was 73.</p>
<p>Paul Hosefos/The New York Times</p>
<p><a href="https://ecozoictimes.com/wp-content/uploads/2011/11/MARGULISobit-popup.jpg"><img fetchpriority="high" decoding="async" width="300" height="199" src="https://ecozoictimes.com/wp-content/uploads/2011/11/MARGULISobit-popup-300x199.jpg" alt="" title="MARGULISobit-popup" class="alignleft size-medium wp-image-1687" srcset="https://ecozoictimes.com/wp-content/uploads/2011/11/MARGULISobit-popup-300x199.jpg 300w, https://ecozoictimes.com/wp-content/uploads/2011/11/MARGULISobit-popup.jpg 650w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Lynn Margulis, wearing her National Medal of Science Award.</p>
<p>&#160;</p>
<p>She died five days after suffering a hemorrhagic stroke, said Dorion Sagan, a son she had with her first husband, the cosmologist Carl Sagan.</p>
<p>Dr. Margulis, who had the title of distinguished university professor of geosciences at the University of Massachusetts, Amherst, since 1988, drew upon earlier, ridiculed ideas when she first promulgated her theory, in the late 1960s, that cells with nuclei, which are known as eukaryotes and include all the cells in the human body, evolved as a result of symbiotic relationships among bacteria.</p>
<p>The hypothesis was a direct challenge to the prevailing neo-Darwinist belief that the primary evolutionary mechanism was random mutation.</p>
<p>Rather, Dr. Margulis argued that a more important mechanism was symbiosis; that is, evolution is a function of organisms that are mutually beneficial growing together to become one and reproducing. The theory undermined significant precepts of the study of evolution, underscoring the idea that evolution began at the level of micro-organisms long before it would be visible at the level of species.</p>
<p>“She talked a lot about the importance of micro-organisms,” said her daughter, Jennifer Margulis. “She called herself a spokesperson for the microcosm.”</p>
<p>The manuscript in which Dr. Margulis first presented her findings was rejected by 15 journals before being published in 1967 by the Journal of Theoretical Biology. An expanded version, with additional evidence to support the theory — which was known as the serial endosymbiotic theory — became her first book, “Origin of Eukaryotic Cells.”</p>
<p>A revised version, “Symbiosis in Cell Evolution,” followed in 1981, and though it challenged the presumptions of many prominent scientists, it has since become accepted evolutionary doctrine.</p>
<p>“Evolutionists have been preoccupied with the history of animal life in the last 500 million years,” Dr. Margulis wrote in 1995. “But we now know that life itself evolved much earlier than that. The fossil record begins nearly 4,000 million years ago! Until the 1960s, scientists ignored fossil evidence for the evolution of life, because it was uninterpretable.</p>
<p>“I work in evolutionary biology, but with cells and micro-organisms. Richard Dawkins, John Maynard Smith, George Williams, Richard Lewontin, Niles Eldredge and Stephen Jay Gould all come out of the zoological tradition, which suggests to me that, in the words of our colleague Simon Robson, they deal with a data set some three billion years out of date.”</p>
<p>Lynn Petra Alexander was born on March 5, 1938, in Chicago, where she grew up in a tough neighborhood on the South Side. Her father was a lawyer and a businessman. Precocious, she graduated at 18 from the University of Chicago, where she met Dr. Sagan as they passed each other on a stairway.</p>
<p>She earned a master’s degree in genetics and zoology from the University of Wisconsin and a Ph.D. in genetics from the University of California, Berkeley. Before joining the faculty at Massachusetts, she taught for 22 years at Boston University.</p>
<p>Dr. Margulis was also known, somewhat controversially, as a collaborator with and supporter of James E. Lovelock, whose Gaia theory states that Earth itself — its atmosphere, the geology and the organisms that inhabit it — is a self-regulating system, maintaining the conditions that allow its perpetuation. In other words, it is something of a living organism in and of itself.</p>
<p>Dr. Margulis’s marriage to Dr. Sagan ended in divorce, as did a marriage to Thomas N. Margulis, a chemist. Dr. Sagan died in 1996.</p>
<p>In addition to her daughter and her son Dorion, a science writer with whom she sometimes collaborated, she is survived by two other sons, Jeremy Sagan and Zachary Margulis-Ohnuma; three sisters, Joan Glashow, Sharon Kleitman and Diane Alexander; two half-brothers, Robert and Mark Alexander; a half-sister, Sara Alexander; and nine grandchildren.</p>
<p>“More than 99.99 percent of the species that have ever existed have become extinct,” Dr. Margulis and Dorion Sagan wrote in “Microcosmos,” a 1986 book that traced, in readable language, the history of evolution over four billion years, “but the planetary patina, with its army of cells, has continued for more than three billion years. And the basis of the patina, past, present and future, is the microcosm — trillions of communicating, evolving microbes.”</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>&#8220;Journey of the Universe&#8221; film National Showing Schedule for April 2011</title>
		<link>https://ecozoictimes.com/journey-of-the-universe-film-national-showing-schedule-for-april-2011/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 08:39:15 +0000</pubDate>
				<category><![CDATA[Brian Swimme]]></category>
		<category><![CDATA[Journey of the Universe Movie]]></category>
		<category><![CDATA[Mary Evelyn Tucker]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[new cosmology]]></category>
		<category><![CDATA[Universe Story]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[Journey of the Universe]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1562</guid>

					<description><![CDATA[YALE UNIVERSITY April 13, 2011 5pm Yale Divinity School 409 Prospect Street New Haven, CT Neibuhr Hall Discussion afterwards with Mary Evelyn Tucker &#38; John Grim, Executive Producers This event is free and open to the public. WASHINGTON DC April &#8230; <a href="https://ecozoictimes.com/journey-of-the-universe-film-national-showing-schedule-for-april-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><strong>YALE UNIVERSITY</strong></p>
<p>April 13, 2011</p>
<p>5pm</p>
<p>Yale Divinity School</p>
<p>409 Prospect Street</p>
<p>New Haven, CT</p>
<p>Neibuhr Hall</p>
<p>Discussion afterwards with Mary Evelyn Tucker &amp; John Grim, Executive<br />
Producers</p>
<p>This event is free and open to the public.</p>
<p><strong>WASHINGTON DC</strong></p>
<p>April 17, 2011</p>
<p>7:15pm</p>
<p>Environmental Film Festival in the Nationâ€™s Capital</p>
<p>Carnegie Institution for Science</p>
<p>1530 P St. NW</p>
<p>Washington, DC</p>
<p>This event is free and open to the public.</p>
<p>https://www.dcenvironmentalfilmfest.org/films/show/734</p>
<p><strong>NEW YORK UNIVERSITY</strong></p>
<p>April 21, 2011</p>
<p>5:30pm and 7:30pm</p>
<p>Kimmel Center</p>
<p>Room 914, Silver Board Room</p>
<p>New York University</p>
<p>60 Washington Square South</p>
<p>New York, New York 10012</p>
<p>First Showing: 5:30pm</p>
<p>https://www.nyu.edu/rsvp/event.php?e_id=3518</p>
<p>Second Showing: 7:30pm</p>
<p>https://www.nyu.edu/rsvp/event.php?e_id=3519</p>
<p>Discussion afterwards with Mary Evelyn Tucker and John Grim.</p>
<p>This event is free and open to the public.</p>
<p>RSVP required.</p>
<p><strong>SAN FRANCISCO</strong></p>
<p>April 30, 2011</p>
<p>5pm and 8:30pm</p>
<p>Victoria Theatre</p>
<p>2961 16th Street</p>
<p>San Francisco, CA</p>
<p>5pm &#8211; Film showing (sold out)</p>
<p>8:30pm &#8211; Film showing</p>
<p>For ticket information, visit:</p>
<p>https://www.ciis.edu/x2977.xml</p>
<p>For more events related to Journey of the Universe, visit:</p>
<p>https://www.journeyoftheuniverse.org/upcoming-events/<br />
&#160;</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What does Ecozoic mean?</title>
		<link>https://ecozoictimes.com/what-does-ecozoic-mean/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 21:23:17 +0000</pubDate>
				<category><![CDATA[Brian Swimme]]></category>
		<category><![CDATA[Cenozoic era]]></category>
		<category><![CDATA[Thomas Berry]]></category>
		<category><![CDATA[Universe Story]]></category>
		<category><![CDATA[Universe Story the book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[evolutionary dynamics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[local mind]]></category>
		<category><![CDATA[new geologic era]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1371</guid>

					<description><![CDATA[The term &#34;Ecozoic era&#34;&#160; was coined by Thomas Berry in conversation with Brian Swimme for their book The Universe Story in order to describe the geologic era that Earth is entering &#8211; when humans live in a mutually enhancing relationship &#8230; <a href="https://ecozoictimes.com/what-does-ecozoic-mean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p>The term &quot;Ecozoic era&quot;&nbsp; was coined by Thomas Berry in conversation with Brian Swimme for their book <em>The Universe Story</em> in order to describe the geologic era that Earth is entering &#8211; when humans live in a mutually enhancing relationship with Earth and the Earth community.</p>
<p>Earth is entering a new geologic era because the previous one, the Cenozoic era (spanning the last ~65 million years), has been terminated by the western-style industrialized human community in the late 19th, 20th, and early 21st century.</p>
<p>While <em><strong>not intending </strong></em>to change the course of evolution or change the chemistry or large scale cycles of the planet, we have indeed done so.&nbsp; We have been, as a civilization, simply paying attention to our own human needs, acting out of what Dr. Brian Swimme calls &quot;local mind&quot;.&nbsp;</p>
<p>While many<em> individuals</em> of the last centuries have been aware of the effects our way of life have had on the Earth community, as a <em>society</em> we have been unable to see those effects.&nbsp; We have not been paying attention to how our activities have impacted the larger community of life and those structures and systems that support life.</p>
<p>The evolutionary dynamics that created Earth now include the conscious and unconscious actions of the human family.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Swimme-Tucker film update &#8220;Journey of the Universe&#8221;</title>
		<link>https://ecozoictimes.com/swimme-tucker-film-update-journey-of-the-universe/</link>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Sat, 04 Dec 2010 09:59:34 +0000</pubDate>
				<category><![CDATA[Brian Swimme]]></category>
		<category><![CDATA[Journey of the Universe Movie]]></category>
		<category><![CDATA[Mary Evelyn Tucker]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Universe Story]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Journey of the Universe]]></category>
		<category><![CDATA[new cosmology]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1361</guid>

					<description><![CDATA[November 30, 2010, updated announcement from Mary Evelyn Tucker and Brian Swimme: Dear friends, You have recently received an announcement about the Journey of the Universe project and we have had a number of wonderful email responses. Thank you so &#8230; <a href="https://ecozoictimes.com/swimme-tucker-film-update-journey-of-the-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<p><font face="verdana, courier new,courier,tahoma,sans-serif" size="2">November 30, 2010, updated announcement from Mary Evelyn Tucker and Brian <br />
	Swimme: </p>
<p>	Dear friends, </p>
<p>	You have recently received an announcement about the Journey of the Universe <br />
	project and we have had a number of wonderful email responses. Thank you so <br />
	much for the support so many of you have shown over the years for this work, <br />
	so deeply inspired by Thomas Berry. Your prayers are still much appreciated! </p>
<p>	We wanted to clarify a few things regarding the project and where we are. </p>
<p>	The website will point you to a fuller description of the project and the <br />
	trailer. <a href="https://mail2web.com/cgi-bin/redir.asp?lid=0&amp;newsite=http%3A%2F%2Fwww%2Ejourneyoftheuniverse%2Eorg" target="_blank">www.journeyoftheuniverse.org</a> </p>
<p>	The film will be broadcast by KQED PBS station in San Francisco sometime <br />
	after May 2011. We don&#39;t yet know the date but will let you know when we do. </p>
<p>	We will be showing the film initially at Yale on March 25 and 26 2010. We <br />
	will also be showing it in San Francisco on April 30, 2010. Details will <br />
	follow as they come into place. We are delighted to have other showings of <br />
	course as the film becomes available as a DVD for purchase in May or June. </p>
<p>	A book will accompany the film and is being published in May 2010 (2011?) by Yale <br />
	University Press. Here is the information on our website: </p>
<p>	<a href="https://mail2web.com/cgi-bin/redir.asp?lid=0&amp;newsite=http%3A%2F%2Fwww%2Ejourneyoftheuniverse%2Eorg%2Fbook%2F" target="_blank">https://www.journeyoftheuniverse.org/book/</a> </p>
<p>	Or Yale University Press page </p>
<p>	<a href="https://mail2web.com/cgi-bin/redir.asp?lid=0&amp;newsite=http%3A%2F%2Fyalepress%2Eyale%2Eedu%2Fyupbooks%2Fbook%2Easp%3Fisbn%3D9780300171907" target="_blank">https://yalepress.yale.edu/yupbooks/book.asp?isbn=9780300171907</a> </p>
<p>	Finally we are still working to complete a 13 part educational series that <br />
	will accompany the book and the film and can be used in classrooms or <br />
	discussion groups. </p>
<p>	You can see that this is a big project &#8211; some 7 years in the making and <br />
	more than 30 years since Thomas Berry first wrote The New Story in 1978. </p>
<p>	We have hired Catherine Butler who is helping us with distribution and may <br />
	be able to help with your questions regarding your own plans for showing the <br />
	film or buying the book etc. </p>
<p>	You may reach her at <a href="https://mail2web.com/cgi-bin/compose.asp?mb=inbox&amp;mp=I&amp;mps=0&amp;lid=0&amp;intListPerPage=32000&amp;messageto=catherinelynnbutler@gmail.com&amp;ed=wXWdkkHmDkrYL%2FqWN9QPDM8glI2o%2B1xl1f2ziiRZdQl1wE0V08pnprzyh9FLDBFTb4ACHJ3b8BPH%0D%0AfNpRO7KFlWOITjjaT7H7TScK6XM%2BxzOW6fvn31s71VhyfVQmofWUpNclhYCPpT%2Fncou9jJmB5w%3D%3D" target="_blank">catherinelynnbutler@gmail.com</a> </p>
<p>	We are very limited in staff so we hope you will be patient as we roll this <br />
	out next year! </p>
<p>	With our warmest wishes and deepest thanks, Mary Evelyn Tucker &amp; Brian <br />
	Swimme </font></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Conversation with&#8230;Betty-Ann Kissilove, Author of &#8220;Great Ball of Fire! A Poetic Telling of The Universe Story&#8221;</title>
		<link>https://ecozoictimes.com/a-conversation-with-betty-ann-kissilove-author-of-great-ball-of-fire-a-poetic-telling-of-the-universe-story/</link>
					<comments>https://ecozoictimes.com/a-conversation-with-betty-ann-kissilove-author-of-great-ball-of-fire-a-poetic-telling-of-the-universe-story/#respond</comments>
		
		<dc:creator><![CDATA[Allysyn Kiplinger]]></dc:creator>
		<pubDate>Tue, 30 Nov 2010 13:48:04 +0000</pubDate>
				<category><![CDATA[Betty-Ann Kissilove]]></category>
		<category><![CDATA[Book reviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[new cosmology]]></category>
		<category><![CDATA[Universe Story]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Brian Swimme]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[story telling]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://ecozoictimes.arthasoaps.com/?p=1292</guid>

					<description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#8230; <a href="https://ecozoictimes.com/a-conversation-with-betty-ann-kissilove-author-of-great-ball-of-fire-a-poetic-telling-of-the-universe-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
										<content:encoded><![CDATA[<div id="container"><span style="font-size: 11px;"><span style="font-family: Tahoma;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;&nbsp; </span></span></p>
<div id="wrapper">
<div class="left" id="leftSide">
<div id="content" style="margin-top: -40px;">
<table border="0" cellpadding="0" cellspacing="0" width="700">
<tbody>
<tr>
<td>
<form action="" enctype="multipart/form-data" id="pracs_orgs_up" method="post" name="pracs_orgs_up">
<div style="padding: 10px;">
<div>
<div id="neqm1">
<div></p>
<p><span style="font-size: 14px;"><span style="font-family: Tahoma;"><span style="font-size: 18px;"><strong>A Conversation with&#8230; Betty-Ann Kissilove </strong></span><br />
														<span style="font-size: 16px;">Author of </span><em><span style="font-size: 16px;">Great Ball of Fire! <br />
														A Poetic Telling of The Universe Story</span><br />
														</em><br />
														Interviewed by <a href="https://www.allthingshealing.com/abeditor.php?uID=1322" target="_blank"><strong>Allysyn Kiplinger</strong></a><br />
														<span style="font-size: 11px;"><em><strong>Editor&rsquo;s Note: Here&rsquo;s a great example of one woman&rsquo;s artistic expression of the new cosmology. I first met Betty-Ann at a retreat about the new cosmology with Dr. Brian Swimme in California in 1999. Her playful wit and intense curiosity about the nature of the universe are beautifully presented in her new book called &ldquo;Great Ball of Fire! A Poetic Telling of the Universe Story&rdquo; (Mearth Press, 2010). I was recently able to speak with her about this newly published epic poem, as well as inquire about her inspiration and her thoughts about cosmology.</strong></em></span></p>
<p>														The room is pitch dark. You sit, comfortably, waiting. You hear the gentle in-breath and out-breath of many people around you &#8211; you are not alone. Then you hear a confident, gentle, alto-like, woman&rsquo;s voice begin to tell a story: </p>
<p>														</span></span></p>
<table align="right" border="0" cellpadding="1" cellspacing="1" width="200">
<tbody>
<tr>
<td>
<p><img decoding="async" alt="" height="374" src="https://www.allthingshealing.com/Portals/2/Stock-Photos/Cosmology/page1.jpg" width="400" /></p>
<p style="text-align: center;">&nbsp;<span style="color: rgb(153, 0, 51);"><strong><span style="font-size: 12px;"><span style="font-family: Tahoma;">A sample page from Betty-Ann Kissilove&#39;s <em>Great Ball of Fire! A Poetic Telling of The Universe Story</em></span></span></strong></span></p>
</td>
</tr>
</tbody>
</table>
<p><span style="font-size: 14px;"><span style="font-family: Tahoma;"><em>Once a long time ago there was Nothing<br />
														Like nothing before or to come.<br />
														&lsquo;Twas a Nothing with Everything in it;<br />
														Nothing even as big as your thumb.</p>
<p>														We can&rsquo;t talk of the size of this Nothing<br />
														Because nothing has no size at all.<br />
														All this Nothing is hard to imagine&#8230;<br />
														&#39;Cause there&rsquo;s nothing at all to recall!</p>
<p>														Till&#8230;</p>
<p>														Out of nowhere this Nothing decided<br />
														That no time and no place and no thing<br />
														Were all ready and willing and able<br />
														To flare forth and become Everything. <br />
														So just how do you think Nothing did it?<br />
														It&rsquo;s a story that&#39;s bound to enthrall!<br />
														From darkness to light, so incredibly bright,<br />
														All was born in a huge fireball. <br />
														</em><br />
														You then hear a loud scratch and a tiny flame appears. The room begins to fill with light as the flame ignites a candle. Visible now is a slender, 50-something woman, in a wizard&rsquo;s hat, with twinkling eyes. She continues: </p>
<p>														<em>It boggles the mind to imagine<br />
														Its size and its heat and its fire.<br />
														It was burning and churning for eons<br />
														As though it would never expire.</p>
<p>														Believe it or not, we still see it!<br />
														We can see the beginnings of time.<br />
														Light from its edge is just reaching us&#8230;<br />
														In fact, that&rsquo;s what inspired this rhyme! </em></p>
<p>														This is how a recent book reading began with Chicago-native, now San Francisco-based, Betty-Ann Kissilove. I first met Betty-Ann at a new cosmology retreat with Dr. Brian Swimme in California in 1999. She has blended her playful wit and intense curiosity about the nature of the universe in a beautiful new book entitled <em>Great Ball of Fire! A Poetic Telling of the Universe Story</em> (Mearth Press, 2010). &nbsp;</p>
<p>														I recently interviewed her about her book, her inspiration, and her thoughts about cosmology. Here is an excerpt from that conversation. </p>
<p>														<span style="font-size: 16px;"><strong>Allysyn</strong></span><strong>: Betty, your book is a scientifically accurate, beautifully illustrated, clever, funny poem about the history of the universe &ndash; from big bang to moon landing! Why did you write this book?</strong></p>
<p>														</span></span></p>
<table align="left" border="0" cellpadding="1" cellspacing="1" width="200">
<tbody>
<tr>
<td>
<p><img decoding="async" alt="" height="407" src="https://www.allthingshealing.com/Portals/2/Stock-Photos/Cosmology/page2c.jpg" width="400" /></p>
<p style="text-align: center;"><span style="color: rgb(153, 0, 51);"><strong><span style="font-size: 12px;"><span style="font-family: Tahoma;">A sample page from Betty-Ann Kissilove&#39;s <em>Great Ball of Fire! A Poetic Telling of The Universe Story</em></span></span></strong></span></p>
</td>
</tr>
</tbody>
</table>
<p><span style="font-size: 14px;"><span style="font-family: Tahoma;"><span style="font-size: 16px;"><strong>Betty-Ann</strong></span>: The Universe Story has had a profound influence on my life. I wanted to create a clear and engaging way to help share it with others. </p>
<p>														I feel we&rsquo;re in dire need of a new story. Living within the current one that we&mdash;in our modern, western, industrialized, consumerist culture&mdash;have been telling ourselves&hellip;whether we&rsquo;re aware of it or not&hellip;has been perpetuating ways of thinking and behaving that are extremely destructive to the whole Earth Community. We need a new story, and I believe that the perspective the Story of the Universe provides can help guide us toward a more just, sustainable, and fulfilling future. A quotation from the Buddha says it beautifully: &ldquo;If we could see the miracle of a single flower clearly, our whole life would change.&rdquo; Imagine what clearly seeing the miracle of our unfolding Universe would do! </p>
<p>														<span style="font-size: 16px;"><strong>Allysyn</strong></span><strong>: What do you mean by the &quot;Universe Story&quot; and the &ldquo;Story of the Universe&rdquo;?<br />
														</strong><br />
														<span style="font-size: 16px;"><strong>Betty-Ann</strong></span>: It&rsquo;s a way to think about the whole Universe as a single, epic story that&rsquo;s been unfolding for 13.7-billion-years. It&rsquo;s a journey through space, time, and mystery! On this science-based journey we gain new perspective on our origins and our place in the universe. It was first put forth in a book called <em>The Universe Story</em> by Brian Swimme and Thomas Berry (Harper Collins, 1992). </p>
<p>														<span style="font-size: 16px;"><strong>Allysyn</strong></span><strong>: What brought you to the Universe Story?<br />
														</strong><br />
														<span style="font-size: 16px;"><strong>Betty-Ann</strong></span>: Looking back, it&rsquo;s easy to see how the unfolding story of my life naturally led me to the unfolding Story of the Universe. </p>
<p>														I came of age&mdash;both literally and figuratively&mdash;in 1968, turning 18 at the height of the social and political upheaval over the war in Vietnam. This radicalized me, challenging the worldview that I&rsquo;d grown up with. It shattered how I thought the world worked and how I saw my place in that world. In retrospect, I see that this experience began my quest for a new story. </p>
<p>														By the mid-1970&rsquo;s, I&rsquo;d begun practicing Transcendental Meditation and was eagerly learning about the philosophy and quantum science behind it. In the mid-1980&rsquo;s, I started volunteering with the national organization Beyond War. Its basic tenets &#8212; war is obsolete and we are one &#8212; brought together my political activism and my spiritual path. </p>
<p>														Several years later, I heard the Story of the Universe with some friends from Beyond War. It struck a very deep chord in me, putting everything into perspective&mdash;a deep time, cosmological perspective. By deep time I mean geologic time. It empirically confirmed that we <em>are</em> one -with <em>everything</em>! </p>
<p>														<span style="font-size: 16px;"><strong>Allysyn</strong></span><strong>: Can you say more about how The Universe Story affects you?</strong></p>
<p>														<span style="font-size: 16px;"><strong>Betty-Ann</strong></span>: It offers me a deep time, evolutionary perspective that&rsquo;s been vital in helping me maintain my sanity in the chaos of today&rsquo;s world. We witness the suffering of so many of Earth&rsquo;s beings &#8212; both human and non-human &#8212; as well as the degradation of Earth herself, and the gradual collapse of our social institutions. The new story gives me the psychic energy I need to navigate these very difficult, yet very exciting times. As I&#39;ve heard some say, we are hospicing the old, collapsing cosmology while midwifing the new cosmology that is emerging. </p>
<p>														<span style="font-size: 16px;"><strong>Allysyn</strong></span><strong>: What do you mean by a &quot;cosmology&quot; and &quot;cosmological perspective&quot;?</strong></p>
<p>														</span></span></p>
<table align="right" border="0" cellpadding="1" cellspacing="1" width="200">
<tbody>
<tr>
<td>
<p><img loading="lazy" decoding="async" alt="" height="407" src="https://www.allthingshealing.com/Portals/2/Stock-Photos/Cosmology/page3.jpg" width="400" /></p>
<p style="text-align: center;"><span style="color: rgb(153, 0, 51);"><strong><span style="font-size: 12px;"><span style="font-family: Tahoma;">A sample page from Betty-Ann Kissilove&#39;s <em>Great Ball of Fire! A Poetic Telling of The Universe Story</em></span></span></strong></span></p>
</td>
</tr>
</tbody>
</table>
